
This content is managed by the WSEC team.
SHOP TOURNAMENT PHASE
Trinity Card Capital, Gateshead
NATIONAL STANDINGS
| NATIONAL STANDINGS – UNITED KINGDOM | ||
| 99 players | ||
| PLACE | PLAYER | POINTS |
|---|---|---|
| 1st | wolffeang | 71 |
| 2nd | waruine | 62,7 |
| 3rd | Medalliah | 54,8 |
| 4th | Lee | 52,8 |
| 5th | Zystral | 51,8 |
| 6th | emanon_alva | 51,5 |
| 7th | Gem | 49,2 |
| 8th | Naotimez | 48 |
| 9th | Rucam | 46,8 |
| 10th | Donald Lai | 45,4 |
| 11th | Kasai | 44,2 |
| 12th | Arracht | 43,2 |
| 13th | ave_bushica | 41,4 |
| 14th | toquill | 39,3 |
| 15th | Matt Mead | 39,1 |
| 16th | Harvey Woodward | 39 |
| 17th | Wasu | 38,1 |
| 18th | Jason | 37,2 |
| 19th | Ayumu Seiki | 37 |
| 20th | Asterisk | 33,8 |
| 21th | tintedmoth | 33,4 |
| 22th | Donald MacGillivray | 32,8 |
| 23th | KitKat | 31,8 |
| 24th | Ben Campsall | 30,7 |
| 25th | Allan Walker | 29,6 |
| 26th | Ethan Ward | 28,6 |
| 27th | Omegaknight08 | 28,5 |
| 28th | Lewis’ Best Friend (I love and cherish him) | 25,1 |
| 29th | Bonzojoe | 24,4 |
| 30th | Hartz | 24,3 |
| 31th | MashiroNijigaoka | 24,2 |
| 32th | Fabio Biancalana | 23,4 |
| 33th | Chris Moir | 23 |
| 34th | Shadow | 22,2 |
| 35th | Mikeyy | 20,8 |
| 36th | Worse player Ever | 20,1 |
| 37th | Baz | 19,2 |
| 38th | kasa | 18,8 |
| 39th | Percy | 17,9 |
| 40th | JokeIsDead | 17,8 |
| 41th | 睡眠の重要性 | 17,8 |
| 42th | Tristan Trial Deck | 17 |
| 43th | AceDce | 16,9 |
| 44th | Christian Marti | 16,8 |
| 45th | Chris Moir | 15,6 |
| 46th | Steve McArdle | 14,9 |
| 47th | kuma | 14,9 |
| 48th | Gabriele Sosso | 14,7 |
| 49th | Matt Gelder | 14,6 |
| 50th | Juge | 14,5 |
| 51th | Lanky Jimbo | 13,7 |
| 52th | Rushella | 13,7 |
| 53th | Pengoo | 13,7 |
| 54th | Louis N | 12,4 |
| 55th | Martin | 11,7 |
| 56th | Nathan Green | 11,6 |
| 57th | Max Salamon | 11,5 |
| 58th | Michael Stewart | 11,5 |
| 59th | Sierra Clarke | 11,5 |
| 60th | Anderson | 10,7 |
| 61th | AlexRB | 10,5 |
| 62th | MIBWeiss | 9,6 |
| 63th | Joman Rojas | 9,4 |
| 64th | Ken | 9,2 |
| 65th | Julien | 7,5 |
| 66th | Carl | 7,4 |
| 67th | Allyn Mclaren | 7,4 |
| 68th | Scott Christie | 7,3 |
| 69th | Liam | 7,2 |
| 70th | Cora | 6,4 |
| 71th | Lisa | 6,4 |
| 72th | Finerkill | 6,4 |
| 73th | DubuDeccer | 6,4 |
| 74th | Alex Nelson | 6,4 |
| 75th | Lewis Watson | 6,3 |
| 76th | Ziyad | 6,3 |
| 77th | Mandawest | 6,3 |
| 78th | SquirrelQueen | 6,3 |
| 79th | Weiss Witch | 6,3 |
| 80th | Ken F | 6,3 |
| 81th | Vivian | 6,3 |
| 82th | 6CZ42 | 6,3 |
| 83th | Facilis | 6,2 |
| 84th | HuskeyNinja | 6,1 |
| 85th | Luna143 | 4,1 |
| 86th | Travis | 3,3 |
| 87th | Ida Landgren | 3,3 |
| 88th | Lucas | 3,2 |
| 89th | Lee Shaolan | 3,2 |
| 90th | Alan Murry | 3,1 |
| 91th | Alex | 3,1 |
| 92th | Luis Gabriel | 3,1 |
| 93th | Adam | 1 |
| 94th | John | 1 |
| 95th | Ross MacKenzie | 1 |
| 96th | Megzatron | 1 |
| 97th | Locke | 1 |
| 98th | Mols Campsall | 1 |
| 99th | Brandon P | 1 |
