Spellbound Games – Arch 4 Angel Ln, SE173FE London
This content is managed by the WSEC team.
SHOP TOURNAMENT – SPELLBOUND GAMES (LONDON) – 15 FEB
| SHOP TOURNAMENT – SPELLBOUND GAMES (LONDON) – 15 FEB | ||||
| 8 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | waruine | GRI | 3 | 11,7 |
| 2nd | emanon_alva | ISC | 2 | 7,6 |
| 3rd | Zystral | GIM | 2 | 6,5 |
| 4th | tintedmoth | OVL | 2 | 6,4 |
| 5th | Medalliah | BD | 1 | 3,3 |
| 6th | Baz | UMA | 1 | 3,2 |
| 7th | Jason | OSK | 1 | 3,1 |
| 8th | Rucam | KEY | 0 | 1 |
SHOP TOURNAMENT – SPELLBOUND GAMES (LONDON) – 15 MAR
| SHOP TOURNAMENT – SPELLBOUND GAMES (LONDON) – 15 MAR | ||||
| 9 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | waruine | NIK | 4 | 16,8 |
| 2nd | Zystral | GIM | 2 | 8,7 |
| 3rd | Rucam | DBG | 3 | 10,6 |
| 4th | Medalliah | CS | 2 | 7,5 |
| 5th | tintedmoth | OVL | 2 | 6,4 |
| 6th | MIBWeiss | CS | 2 | 6,3 |
| 7th | Facilis | SDS | 2 | 6,2 |
| 8th | emanon_alva | ISC | 1 | 3,1 |
| 9th | Jason | OSK | 1 | 3 |
SHOP TOURNAMENT – SPELLBOUND GAMES (LONDON) – 19 APR
| SHOP TOURNAMENT – SPELLBOUND GAMES (LONDON) – 19 APR | ||||
| 8 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | wolffeang | NIK | 3 | 11,7 |
| 2nd | Zystral | GIM | 2 | 7,6 |
| 3rd | waruine | GRI | 2 | 6,5 |
| 4th | Jason | MAR | 2 | 6,4 |
| 5th | Mikeyy | TRV | 1 | 3,3 |
| 6th | emanon_alva | PJS | 1 | 3,2 |
| 7th | tintedmoth | OVL | 1 | 3,1 |
| 8th | Baz | UMA | 0 | 1 |
SHOP TOURNAMENT – SPELLBOUND GAMES (LONDON) – 24 MAY
| SHOP TOURNAMENT – SPELLBOUND GAMES (LONDON) – 24 MAY | ||||
| 10 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | waruine | DC | 2 | 10,9 |
| 2nd | Jason | OSK | 4 | 14,8 |
| 3rd | tintedmoth | EIS | 3 | 10,7 |
| 4th | Mikeyy | EIS | 2 | 7,6 |
| 5th | Zystral | OSK | 2 | 6,5 |
| 6th | Baz | KNK | 2 | 6,4 |
| 7th | Ken F | CCS | 2 | 6,3 |
| 8th | wolffeang | NIK | 1 | 3,2 |
| 9th | Rucam | KEY | 1 | 3,1 |
| 10th | emanon_alva | ISC | 1 | 3 |
SHOP TOURNAMENT – SPELLBOUND GAMES (LONDON) – 14 JUN
| SHOP TOURNAMENT – SPELLBOUND GAMES (LONDON) – 14 JUN | ||||
| 7 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | waruine | FS | 3 | 11,6 |
| 2nd | emanon_alva | GBC | 2 | 7,5 |
| 3rd | Zystral | BD | 2 | 6,4 |
| 4th | wolffeang | NIK | 2 | 6,3 |
| 5th | Rucam | TAL | 1 | 3,2 |
| 6th | Jason | AB | 1 | 3,1 |
| 7th | Baz | UMA | 1 | 3 |
SHOP TOURNAMENT – SPELLBOUND GAMES (LONDON) – 25 JUL
| SHOP TOURNAMENT – SPELLBOUND GAMES (LONDON) – 25 JUL | ||||
| 8 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | Zystral | UMA | 3 | 11,7 |
| 2nd | waruine | NS | 2 | 7,6 |
| 3rd | wolffeang | BRD | 2 | 6,5 |
| 4th | emanon_alva | ALL | 2 | 6,4 |
| 5th | Baz | THP | 1 | 3,3 |
| 6th | Rucam | SMP | 1 | 3,2 |
| 7th | Jason | OSK | 1 | 3,1 |
| 8th | tintedmoth | OVL | 0 | 1 |
SHOP STANDINGS – SPELLBOUND GAMES (LONDON)
| SHOP STANDINGS – SPELLBOUND GAMES (LONDON) | ||
| 13 players | ||
| PLACE | PLAYER | POINTS |
|---|---|---|
| 1st | waruine | 58,6 |
| 2nd | Zystral | 41 |
| 3rd | Jason | 30,5 |
| 4th | emanon_alva | 27,8 |
| 5th | wolffeang | 27,7 |
| 6th | tintedmoth | 27,6 |
| 7th | Rucam | 21,1 |
| 8th | Baz | 16,9 |
| 9th | Mikeyy | 10,9 |
| 10th | Medalliah | 10,8 |
| 11th | MIBWeiss | 6,3 |
| 12th | Ken F | 6,3 |
| 13th | Facilis | 6,2 |

