Cards Den – Daks Bldg, Polbeth Industrial Estate, Unit C, EH558TJ Polbeth
This content is managed by the WSEC team.
SHOP TOURNAMENT – CARDS DEN (POLBETH) – 08 FEB
| SHOP TOURNAMENT – CARDS DEN (POLBETH) – 08 FEB | ||||
| 7 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | Donald MacGillivray | SAO | 3 | 11,6 |
| 2nd | Chris Moir | KNK | 2 | 7,5 |
| 3rd | Finerkill | DDD | 2 | 6,4 |
| 4th | Ethan Ward | DDD | 2 | 6,3 |
| 5th | Fabio Biancalana | DCT | 1 | 3,2 |
| 6th | Scott Christie | NIK | 1 | 3,1 |
| 7th | Allan Walker | SS | 1 | 3 |
SHOP TOURNAMENT – CARDS DEN (POLBETH) – NOT PERFORMED
| SHOP TOURNAMENT – CARDS DEN (POLBETH) – NOT PERFORMED | ||||
| 0 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
SHOP TOURNAMENT – CARDS DEN (POLBETH) – 19 APR
| SHOP TOURNAMENT – CARDS DEN (POLBETH) – 19 APR | ||||
| 6 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | Ethan Ward | SW | 2 | 8,5 |
| 2nd | Donald MacGillivray | 5HY | 2 | 7,4 |
| 3rd | Fabio Biancalana | SMP | 2 | 6,3 |
| 4th | Lewis Watson | GG | 1 | 3,2 |
| 5th | Allan Walker | SS | 1 | 3,1 |
| 6th | Chris Moir | KNK | 1 | 3 |
SHOP TOURNAMENT – CARDS DEN (POLBETH) – TBD
| SHOP TOURNAMENT – CARDS DEN (POLBETH) – TBD | ||||
| 0 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
SHOP TOURNAMENT – CARDS DEN (POLBETH) – TBD
| SHOP TOURNAMENT – CARDS DEN (POLBETH) – TBD | ||||
| 0 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
SHOP TOURNAMENT – CARDS DEN (POLBETH) – TBD
| SHOP TOURNAMENT – CARDS DEN (POLBETH) – TBD | ||||
| 0 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
SHOP STANDINGS – CARDS DEN (POLBETH)
| SHOP STANDINGS – CARDS DEN (POLBETH) | ||
| 8 players | ||
| PLACE | PLAYER | POINTS |
|---|---|---|
| 1st | Donald MacGillivray | 19 |
| 2nd | Ethan Ward | 14,8 |
| 3rd | Chris Moir | 10,5 |
| 4th | Fabio Biancalana | 9,5 |
| 5th | Finerkill | 6,4 |
| 6th | Allan Walker | 6,1 |
| 7th | Lewis Watson | 3,2 |
| 8th | Scott Christie | 3,1 |

