Huz Gaming – 32 Cank St, LE15GW Leicester
This content is managed by the WSEC team.
SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – 21 FEB
| SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – 21 FEB | ||||
| 6 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | kasa | NIK | 3 | 11,5 |
| 2nd | Lee | IMC | 2 | 7,4 |
| 3rd | Richard Mead | UMA | 2 | 6,3 |
| 4th | toquill | IM | 1 | 3,2 |
| 5th | Harvey Woodward | UMA | 1 | 3,1 |
| 6th | Ben Campsall | KJ8 | 0 | 1 |
SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – 14 MAR
| SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – 14 MAR | ||||
| 6 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | Richard Mead | UMA | 3 | 11,5 |
| 2nd | Carl | NIK | 2 | 7,4 |
| 3rd | Harvey Woodward | UMA | 2 | 6,3 |
| 4th | Lucas | NIK | 1 | 3,2 |
| 5th | Matt Gelder | SFN | 1 | 3,1 |
| 6th | Ben Campsall | KJ8 | 0 | 1 |
SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – TBD
| SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – TBD | ||||
| 0 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – TBD
| SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – TBD | ||||
| 0 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – TBD
| SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – TBD | ||||
| 0 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – TBD
| SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – TBD | ||||
| 0 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
SHOP STANDINGS – HUZ GAMING (LEICESTER)
| SHOP STANDINGS – HUZ GAMING (LEICESTER) | ||
| 9 players | ||
| PLACE | PLAYER | POINTS |
|---|---|---|
| 1st | Richard Mead | 17,8 |
| 2nd | kasa | 11,5 |
| 3rd | Harvey Woodward | 9,4 |
| 4th | Carl | 7,4 |
| 5th | Lee | 7,4 |
| 6th | Lucas | 3,2 |
| 7th | toquill | 3,2 |
| 8th | Matt Gelder | 3,1 |
| 9th | Ben Campsall | 2 |

