Huz Gaming – 32 Cank St, LE15GW Leicester
This content is managed by the WSEC team.
SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – 21 FEB
| SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – 21 FEB | ||||
| 6 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | kasa | NIK | 3 | 11,5 |
| 2nd | Lee | IMC | 2 | 7,4 |
| 3rd | Arracht | UMA | 2 | 6,3 |
| 4th | toquill | IM | 1 | 3,2 |
| 5th | Harvey Woodward | UMA | 1 | 3,1 |
| 6th | Ben Campsall | KJ8 | 0 | 1 |
SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – 14 MAR
| SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – 14 MAR | ||||
| 6 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | Arracht | UMA | 3 | 11,5 |
| 2nd | Carl | NIK | 2 | 7,4 |
| 3rd | Harvey Woodward | UMA | 2 | 6,3 |
| 4th | 睡眠の重要性 | NIK | 1 | 3,2 |
| 5th | Matt Gelder | SFN | 1 | 3,1 |
| 6th | Ben Campsall | KJ8 | 0 | 1 |
SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – 11 APR
| SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – 11 APR | ||||
| 6 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | Matt Gelder | SFN | 3 | 11,5 |
| 2nd | Ben Campsall | KJ8 | 2 | 7,4 |
| 3rd | Arracht | GIM | 2 | 6,3 |
| 4th | Ziyad | LRC | 1 | 3,2 |
| 5th | Harvey Woodward | GG | 1 | 3,1 |
| 6th | John | TRV | 0 | 1 |
SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – 16 MAY
| SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – 16 MAY | ||||
| 6 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | 睡眠の重要性 | UMA | 3 | 11,5 |
| 2nd | Arracht | IMS | 2 | 7,4 |
| 3rd | Harvey Woodward | UMA | 2 | 6,3 |
| 4th | toquill | OSK | 1 | 3,2 |
| 5th | Ben Campsall | FT | 1 | 3,1 |
| 6th | kasa | Woo | 0 | 1 |
SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – 13 JUN
| SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – 13 JUN | ||||
| 6 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | Arracht | THP | 2 | 8,5 |
| 2nd | Ben Campsall | ZLS | 2 | 7,4 |
| 3rd | 睡眠の重要性 | HOL | 2 | 6,3 |
| 4th | Harvey Woodward | THP | 2 | 6,2 |
| 5th | Ziyad | LRC | 1 | 3,1 |
| 6th | Matt Gelder | EIS | 0 | 1 |
SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – TBD
| SHOP TOURNAMENT – HUZ GAMING (LEICESTER) – TBD | ||||
| 0 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
SHOP STANDINGS – HUZ GAMING (LEICESTER)
| SHOP STANDINGS – HUZ GAMING (LEICESTER) | ||
| 11 players | ||
| PLACE | PLAYER | POINTS |
|---|---|---|
| 1st | Arracht | 40 |
| 2nd | Harvey Woodward | 25 |
| 3rd | 睡眠の重要性 | 21 |
| 4th | Ben Campsall | 19,9 |
| 5th | Matt Gelder | 15,6 |
| 6th | kasa | 12,5 |
| 7th | Lee | 7,4 |
| 8th | Carl | 7,4 |
| 9th | toquill | 6,4 |
| 10th | Ziyad | 6,3 |
| 11th | John | 1 |

