Decks from the Weiss Schwarz 2025/2026 World Championship.
Contents
Top 8 Players
| Place | Player | Set | Deck | Swiss Record |
| 1st | Celednb | OSK | Door/Pants | 5-1 |
| 2nd | Medalliah | BD | Oblivionis/Doloris | 4-2 |
| 3rd | Ryoo | OSK | Door/Pants | 4-2 |
| 4th | vudu | SHS | “dont mind me, i only had 3 legal lv3 bars with me” | 5-1 |
| 5th – 8th | Gem | RWBY | Qrow/Ruby | 6-0 |
| 5th – 8th | JackJack | BD | Oblivionis/Tomori | 5-1 |
| 5th – 8th | Steve L | Fujimi | 8 Standby | 5-1 |
| 5th – 8th | Luca | BD | Oblivionis/Doloris | 5-1 |

Other Players
| Standing After Swiss |
Player | Set | Deck | No. of Wins |
| 9 | freshcabbage | BD | Oblivonis/Tomori | 4 |
| 10 | Diakko | BD | Oblivionis/Doloris | 4 |
| 11 | Elio Kataoka | GGO | Bar/Door | 4 |
| 12 | Beanwolf | OVL | Door/Bar | 4 |
| 13 | Mochi What! Mano | OSK | Door/Pants | 4 |
| 14 | MrTwoSides | OVL | Door/Bar | 4 |
| 15 | ShadedFalse | BD | Oblivionis/Doloris | 4 |
| 16 | S_Katana | LRC | 8 Door | 4 |
| 17 | Elemental Loki | BTR | 5Door/3Bar | 4 |
| 18 | Jeffvww | BD | Oblivionis/Tomori | 4 |
| 19 | Bonzojoe | OSK | Door/Pants | 3 |
| 20 | Eden | BD | Oblivionis/Layer | 3 |
| 21 | leopardseal | OSK | Door/Pants | 3 |
| 22 | Atlas | KMD | 8 Bar | 3 |
| 23 | PeachiiSovann | OSK | Door/Pants | 3 |
| 24 | Barts | SPY | 8 Pants | 3 |
| 25 | eSBe | NIK | Modernia/Biscuit | 3 |
| 26 | Chairman | OSK | 8 Pants | 3 |
| 27 | Mark | OVL | Door/Bar | 3 |
| 28 | Alex D. | OSK | Door/Pants | 3 |
| 29 | saffloer_ | OVL | Door/Bar | 3 |
| 30 | Joshua Lee | LRC | 8 Door | 3 |
| 31 | CrazyWopper | BTR | Door/Bar | 3 |
| 32 | Long Kim pham | OSK | 8 Pants | 3 |
| 33 | Kiwi | CSM | Himeno/Denji/Aki | 2 |
| 34 | ENENE | OVL | Door/Bar | 2 |
| 35 | JoseLMR | OSK | Door/Pants | 2 |
| 36 | SoYouKnow | NIK | Modernia/Biscuit | 2 |
| 37 | Anthony Arcifa | NIK | Modernia/Biscuit | 2 |
| 38 | Ato | SFN | 8 Pants Events | 2 |
| 39 | Eggboyy | FT | Bar/Door | 2 |
| 40 | Terr0rBl8 | GCR | 8 Door | 2 |
| 41 | Juge | DDD | 8 Bar | 2 |
| 42 | Ryoshun | OVL | Door/Bar | 2 |
| 43 | JokeIsDead | LRC | 8 Door | 2 |
| 44 | Jeric | BD | Oblivionis/Tomori | 1 |
| 45 | Touma | SPY | 8 Pants | 1 |
| 46 | Johny Nguyen | HOL | AZKi/Polka | 1 |
| 47 | Anoru | OSK | Door/Pants | 1 |
| 48 | Luis Marron | GGO | Bar/Door | 1 |
| 49 | DoomTimplar | SDS | Elizabeth/Hendrickson | 1 |
| 50 | EC | BD | Oblivionis/Tomori | 1 |
| 51 | Sparkfire | OSK | Door/Bar | 1 |
| 52 | Patrick | BD | Oblivionis/Tomori | 1 |
| 53 | Shoty | OVL | Door/Bar | 0 |
Set Representation

This was the official visual from the stream, but the displayed percentages seem to be truncated instead of rounded properly. See the full table based on the Event Report below.
| World Finals Set Representation (53 players) |
||
| Set | Players | % |
| OSK | 12 | 23% |
| BD | 11 | 21% |
| OVL | 7 | 13% |
| NIK | 3 | 6% |
| LRC | 3 | 6% |
| SPY | 2 | 4% |
| BTR | 2 | 4% |
| GGO | 2 | 4% |
| SDS | 1 | 2% |
| HOL | 1 | 2% |
| FT | 1 | 2% |
| DDD | 1 | 2% |
| CSM | 1 | 2% |
| SFN | 1 | 2% |
| RWBY | 1 | 2% |
| GCR | 1 | 2% |
| KMD | 1 | 2% |
| Fujimi | 1 | 2% |
| SHS | 1 | 2% |

