Top 8 Decklists from Bushiroad Rumble Online for all 3 regions. That’s a lot of Alice, innit …
Asia & Oceania
| Asia & Oceania | |||
| RANK | PLAYER | SET | DECK |
| 1st | Simon | SAO | Alice/Kirito |
| 2nd | 2one2ded | SDS | 2xStockSoul/Escanor |
| 3rd | VARGA | SAO | Alice/Silica |
| 4th | kazair | SAO | Alice/Argo |
|
5th – 8th
|
博士 | SAO | Alice/Kirito |
| Keeluah | SHS | Bar/Door Megumi | |
| Bimbom | SAO | Alice/Kirito | |
| Freshcabbage | SAO | Alice/Silica | |

Europe
| Europe | |||
| RANK | PLAYER | SET | DECK |
| 1st | Lam N. | SAO | Alice/Silica |
| 2nd | Zi Y. Z. | DDM | Door/Pants |
| 3rd | Thien-Tai N. | SAO | Alice/Silica |
| 4th | Caelum H. | 5HY | 8 Standby |
|
5th – 8th
|
Lovre M. | KGL | Pants/Door |
| Ammar S. | SAO | Alice/Kirito | |
| Arne R. | TRV | Choice/Pants Pah-chin | |
| Jose R. O. M. | SDS | Elizabeth/Hendrickson | |

North & Latin America
| North & Latin America | |||
| RANK | PLAYER | SET | DECK |
| 1st | Lacrima | SAO | Alice/Silica |
| 2nd | Hikawa | HOL | Kanata/Marine |
| 3rd | Kisa | 5HY | 8 Standby |
| 4th | Atlas | KMD | 8 Bar |
|
5th – 8th
|
Hawk2k4 | 5HY | 8 Standby |
| Kiyoura | SAO | Alice/Silica | |
| Daniel Hadsu | MTI | 8 Standby | |
| Wybee | SDS | Elizabeth/Hendrickson | |

Overall Stats
| Overall Representation (24 decks) | ||
| SET | COUNT | % |
| SAO | 11 | 45.83% |
| SDS | 3 | 12.50% |
| 5HY | 3 | 12.50% |
| MTI | 1 | 4.17% |
| HOL | 1 | 4.17% |
| KMD | 1 | 4.17% |
| TRV | 1 | 4.17% |
| KGL | 1 | 4.17% |
| DDM | 1 | 4.17% |
| SHS | 1 | 4.17% |


