
A seasonal collection of the best sets and winning decklists from the 2025/2026 Bushiroad Championship Series – for all your English Weiss Schwarz meta needs.
📌 To submit decklists or other info, use the form at the bottom of the page ↓ or send me a message.
✨ You can support my work on Ko-fi or Patreon 💜
🦋 Follow @weissteatime on Blue Sky for updates!
List of Locations
- October 5 – Rosemont, IL (USA) →
- November 9 – Mexico City (Mexico) →
- November 16 – Mödling (Austria) →
- November 23 – Houston, TX (USA) →
- December 7 – Kuala Lumpur (Malaysia) →
- December 7 – Pasadena, CA (USA) →
- January 4 – Barcelona (Spain) →
- January 11 – Vancouver, BC (Canada) →
- January 17 – Duluth, GA (USA) →
- January 18 – Manila (Philippines) →
- January 24 – Singapore (Singapore) →
- February 8 – Mouvaux (France)
- February 15 – Toronto, ON (Canada)
- February 22 – Bochum (Germany)
- February 28 – Melbourne (Australia)
- March 8 – Athens (Greece)
- March 21 – Manchester (UK)
- March 22 – Philadelphia, PA (USA)
- March 28 – Sydney (Australia)
- March 28 – Jakarta (Indonesia)
Top Cut Decklists
October 5 – Rosemont, IL (USA)
| October 5 – Rosemont, IL (USA) | ||
| 201 players | ||
| 1st Place | NIK | Modernia/Biscuit |
| 2nd Place | SBY | 8 Door |
| 3rd Place | BD | Oblivionis/Anon |
| 4th Place | BD | Oblivionis/Doloris |
|
5th – 8th
|
BD | Oblivionis/Tomori RR |
| TSK | Door/Pants Milim/Mjurran | |
| RKN | 8 Choice | |
| AOT | Mikasa/Levi | |
|
9th – 16th
|
RSL | Pants/Door |
| BTR | ? | |
| OVL | Door/Bar | |
| BD | Oblivionis/Doloris | |
| HOL | Sora/Mumei | |
| BD | Oblivionis/Doloris | |
| SS | ? | |
| NIK | ? | |
November 9 – Mexico City (Mexico)
| November 9 – Mexico City (Mexico) | ||
| 143 players | ||
| 1st Place | BD | Oblivionis/Lisa |
| 2nd Place | BD | Mortis/Doloris |
| 3rd Place | BD | Oblivionis/Doloris |
| 4th Place | GGO | Bar/Door |
|
5th – 8th
|
HOL | Shion/Aqua |
| HOL | Shion/Aqua | |
| AZL | Merkuria/Enterprise | |
| HOL | AZKi/Choco | |
|
9th – 16th
|
HOL | AZKi/Gura |
| NIK | Modernia/Biscuit | |
| FGO | 8 Bar | |
| TSK | Standby/Mjurran | |
| BTR | Door/Bar | |
| SS | 2xChoice/Door | |
| AZL | Anchorage/Enterprise | |
| 5HY | Yotsuba | |
| Mexico Set Representation (143 players) |
||
| Set | Players | % |
| NIK | 16 | 11% |
| AZL | 15 | 10% |
| BD | 13 | 9% |
| HOL | 12 | 8% |
| 5HY | 6 | 4% |
| SPY | 4 | 3% |
| SBY | 4 | 3% |
| AOT | 4 | 3% |
| SS | 4 | 3% |
| BTR | 3 | 2% |
| LRC | 3 | 2% |
| OSK | 3 | 2% |
| GGST | 3 | 2% |
| TSK | 3 | 2% |
| LL | 3 | 2% |
| GGO | 2 | 1% |
| CSM | 2 | 1% |
| SFN | 2 | 1% |
| TRV | 2 | 1% |
| FGO | 2 | 1% |
| GBS | 2 | 1% |
| Persona | 2 | 1% |
| SAO | 2 | 1% |
| SDS | 2 | 1% |
| ATLA | 2 | 1% |
| DAL | 2 | 1% |
| DDM | 2 | 1% |
| KGL | 2 | 1% |
| MTI | 2 | 1% |
| RZ | 2 | 1% |
| OVL | 1 | 1% |
| Dengeki | 1 | 1% |
| RKN | 1 | 1% |
| AB | 1 | 1% |
| AYT | 1 | 1% |
| BAV | 1 | 1% |
| CCS | 1 | 1% |
| KMD | 1 | 1% |
| KNK | 1 | 1% |
| KS | 1 | 1% |
| LH | 1 | 1% |
| MDE | 1 | 1% |
| MOB | 1 | 1% |
| RSL | 1 | 1% |
| SY | 1 | 1% |
| LL Miracle Live | 1 | 1% |
| LSS | 1 | 1% |
November 16 – Mödling (Austria)
| November 16 – Mödling (Austria) | ||
| 79 players | ||
| 1st Place | SDS | Elizabeth/Hendrickson |
| 2nd Place | GGO | Bar/Door |
| 3rd Place | BD | Oblivionis/Doloris |
| 4th Place | GGST | Nagoriyuki/I-No |
|
5th – 8th
|
OVL | Door/Bar |
| 5HY | Miku | |
| BTR | Door/Bar | |
| OVL | Door/Bar | |
Honorary mention to the Bofuri list that came first after swiss but had the wrong DeckLog registered.
| Austria Set Representation (79 players) |
||
| Set | Players | % |
| BD | 14 | 18% |
| NIK | 9 | 11% |
| HOL | 6 | 8% |
| AZL | 5 | 6% |
| SPY | 4 | 5% |
| BTR | 4 | 5% |
| SBY | 3 | 4% |
| LRC | 3 | 4% |
| GGO | 3 | 4% |
| OVL | 3 | 4% |
| 5HY | 2 | 3% |
| OSK | 2 | 3% |
| CSM | 2 | 3% |
| SFN | 2 | 3% |
| TRV | 2 | 3% |
| BFR | 2 | 3% |
| AOT | 1 | 1% |
| GGST | 1 | 1% |
| TSK | 1 | 1% |
| FGO | 1 | 1% |
| GBS | 1 | 1% |
| Persona | 1 | 1% |
| SAO | 1 | 1% |
| SDS | 1 | 1% |
| Dengeki | 1 | 1% |
| RKN | 1 | 1% |
| BNJ | 1 | 1% |
| JJ | 1 | 1% |
| PJS | 1 | 1% |
November 23 – Houston, TX (USA)
| November 23 – Houston, TX (USA) | ||
| 150 players | ||
| 1st Place | LRC | 8 Door |
| 2nd Place | HOL | AZKi/Polka |
| 3rd Place | HOL | AZKi/Choco |
| 4th Place | AZL | Parseval/Graf/Unicorn |
|
5th – 8th
|
TSK | Door/Pants Milim/Mjurran |
| HOL | Miko/Sora/Marine | |
| TSK | Diablo/Rimuru | |
| RKN | 8 StockSoul | |
|
9th – 16th
|
KGL | Pants/Standby/Door |
| TSK | Standby/Mjurran | |
| BD | Oblivionis/Doloris | |
| RWBY | 3xStandby | |
| BD | Oblivionis/Doloris | |
| SFN | Choice/Pants TD | |
| BD | Oblivionis/Tomori RR | |
| HOL | Kanata/Marine | |
| Texas Set Representation (150 players) |
||
| Set | Players | % |
| AZL | 26 | 17% |
| BD | 23 | 15% |
| NIK | 14 | 9% |
| HOL | 11 | 7% |
| LRC | 7 | 5% |
| TSK | 7 | 5% |
| OSK | 6 | 4% |
| CSM | 4 | 3% |
| GGST | 3 | 2% |
| GGO | 3 | 2% |
| TRV | 3 | 2% |
| SDS | 3 | 2% |
| ATLA | 3 | 2% |
| OVL | 3 | 2% |
| RWBY | 3 | 2% |
| 5HY | 2 | 1% |
| SBY | 2 | 1% |
| SS | 2 | 1% |
| BTR | 2 | 1% |
| Persona | 2 | 1% |
| RKN | 2 | 1% |
| BAV | 2 | 1% |
| RSL | 2 | 1% |
| JJ | 2 | 1% |
| ARI | 2 | 1% |
| SPY | 1 | 1% |
| AOT | 1 | 1% |
| SFN | 1 | 1% |
| SAO | 1 | 1% |
| DAL | 1 | 1% |
| DDM | 1 | 1% |
| KGL | 1 | 1% |
| MTI | 1 | 1% |
| AB | 1 | 1% |
| SY | 1 | 1% |
| LNJ | 1 | 1% |
December 7 – Kuala Lumpur (Malaysia)
| December 7 – Kuala Lumpur (Malaysia) | ||
| 30 players | ||
| 1st Place | NIK | Modernia/Biscuit |
| 2nd Place | OVL | Door/Bar |
| 3rd Place | BD | Oblivionis/Tomori RR |
| 4th Place | BD | Oblivionis/Doloris |
|
5th – 8th
|
HOL | Kiara/Moona |
| SPY | 6Pants/2Choice | |
| BD | Oblivionis/Tomori RR | |
| ATLA | Toph/Aang | |
| Malaysia Set Representation (30 players) |
||
| Set | Players | % |
| BD | 6 | 20% |
| NIK | 4 | 13% |
| OVL | 4 | 13% |
| HOL | 3 | 10% |
| RWBY | 3 | 10% |
| SPY | 3 | 10% |
| SBY | 2 | 7% |
| MDE | 2 | 7% |
| OSK | 1 | 3% |
| ATLA | 1 | 3% |
| PXR | 1 | 3% |
December 7 – Pasadena, CA (USA)
| December 7 – Pasadena, CA (USA) | ||
| 219 players | ||
| 1st Place | OVL | Door/Bar |
| 2nd Place | BD | Oblivionis/Anon |
| 3rd Place | HOL | AZKi/Choco |
| 4th Place | OVL | Door/Bar |
|
5th – 8th
|
NIK | Modernia/Biscuit |
| BD | Oblivionis/Tomori RR | |
| BD | Oblivionis/Anon | |
| BD | Oblivionis/Layer | |
|
9th – 16th
|
HOL | Watame/Marine |
| BD | Oblivionis/Anon | |
| HOL | Calli/Gura | |
| 5HY | Miku | |
| HOL | Miko/Sora/Marine | |
| HOL | AZKi/Polka | |
| NIK | Modernia/Biscuit | |
| SBY | 8 Door | |
| California Set Representation (219 players) |
||
| Set | Players | % |
| AZL | 30 | 14% |
| NIK | 29 | 13% |
| BD | 27 | 12% |
| HOL | 27 | 12% |
| 5HY | 12 | 5% |
| TSK | 10 | 5% |
| OVL | 7 | 3% |
| BTR | 7 | 3% |
| MTI | 7 | 3% |
| RWBY | 6 | 3% |
| LRC | 6 | 3% |
| PJS | 5 | 2% |
| CSM | 4 | 2% |
| JJ | 4 | 2% |
| SFN | 4 | 2% |
| SBY | 3 | 1% |
| OSK | 3 | 1% |
| ATLA | 3 | 1% |
| GGST | 3 | 1% |
| KS | 3 | 1% |
| TRV | 2 | 1% |
| Persona | 2 | 1% |
| KNK | 2 | 1% |
| SPY | 1 | 0% |
| MDE | 1 | 0% |
| GGO | 1 | 0% |
| SDS | 1 | 0% |
| SS | 1 | 0% |
| RKN | 1 | 0% |
| SAO | 1 | 0% |
| DAL | 1 | 0% |
| KGL | 1 | 0% |
| SY | 1 | 0% |
| LL Miracle Live | 1 | 0% |
| LSS | 1 | 0% |
| FS | 1 | 0% |
January 4 – Barcelona (Spain)
| January 4 – Barcelona (Spain) | ||
| 63 players | ||
| 1st Place | BTR | Door/Bar |
| 2nd Place | OVL | Door/Bar |
| 3rd Place | LRC | 8 Door |
| 4th Place | AYT | 8 Pants |
|
5th – 8th
|
OVL | Door/Bar |
| OVL | Door/Bar | |
| BD | Oblivionis/Tomori RR | |
| HOL | Mumei/Rushia | |
| Spain Set Representation (63 players) |
||
| Set | Players | % |
| BD | 13 | 21% |
| NIK | 9 | 14% |
| OVL | 5 | 8% |
| AZL | 3 | 5% |
| 5HY | 3 | 5% |
| BTR | 3 | 5% |
| RWBY | 3 | 5% |
| LRC | 3 | 5% |
| AYT | 3 | 5% |
| HOL | 2 | 3% |
| TSK | 2 | 3% |
| TRV | 2 | 3% |
| CSM | 1 | 2% |
| JJ | 1 | 2% |
| SFN | 1 | 2% |
| SBY | 1 | 2% |
| OSK | 1 | 2% |
| SPY | 1 | 2% |
| MDE | 1 | 2% |
| GGO | 1 | 2% |
| SDS | 1 | 2% |
| SAO | 1 | 2% |
| ARI | 1 | 2% |
| BFR | 1 | 2% |
January 11 – Vancouver, BC (Canada)
| January 11 – Vancouver, BC (Canada) | ||
| 108 players | ||
| 1st Place | OVL | Door/Bar |
| 2nd Place | LRC | 8 Door |
| 3rd Place | HOL | Calli/Kanata/Marine |
| 4th Place | GGO | Bar/Door |
|
5th – 8th
|
BD | Oblivionis/Tomori RR |
| BD | Oblivionis/Tomori RR | |
| NIK | Modernia/Biscuit | |
| HOL | AZKi/Polka | |
| Vancouver Set Representation (108 players) |
||
| Set | Players | % |
| BD | 18 | 17% |
| HOL | 17 | 16% |
| NIK | 8 | 7% |
| OVL | 8 | 7% |
| TSK | 7 | 6% |
| AZL | 5 | 5% |
| 5HY | 5 | 5% |
| CSM | 5 | 5% |
| SBY | 5 | 5% |
| LRC | 4 | 4% |
| SFN | 4 | 4% |
| BTR | 3 | 3% |
| MDE | 2 | 2% |
| MTI | 2 | 2% |
| BAV | 2 | 2% |
| RWBY | 1 | 1% |
| AYT | 1 | 1% |
| TRV | 1 | 1% |
| SPY | 1 | 1% |
| GGO | 1 | 1% |
| SAO | 1 | 1% |
| PJS | 1 | 1% |
| GGST | 1 | 1% |
| KS | 1 | 1% |
| DAL | 1 | 1% |
| SY | 1 | 1% |
| AOT | 1 | 1% |
| FGO | 1 | 1% |
January 17 – Duluth, GA (USA)
| January 17 – Duluth, GA (USA) | ||
| 140 players | ||
| 1st Place | HOL | AZKi/Choco |
| 2nd Place | AZL | Parseval/Graf |
| 3rd Place | BD | Oblivionis/Layer |
| 4th Place | ATLA | Bar/Standby/Choice |
|
5th – 8th
|
BD | Oblivionis/Anon |
| 5HY | Nino | |
| TSK | Shuna/Mjurran | |
| BD | Oblivionis/Layer | |
|
9th – 16th
|
GGO | Bar/Standby/Door |
| AZL | Anchorage/Merkuria/Enterprise | |
| LRC | 8 Door | |
| BTR | Door/Bar | |
| OSK | 8 Choice | |
| TSK | Door/Pants Rimuru/Mjurran | |
| SFN | 8 Pants TD | |
| GGO | Bar/Door | |
| Duluth Set Representation (140 players) |
||
| Set | Players | % |
| AZL | 20 | 14% |
| BD | 19 | 14% |
| HOL | 17 | 12% |
| NIK | 10 | 7% |
| TSK | 8 | 6% |
| OVL | 6 | 4% |
| CSM | 4 | 3% |
| GGO | 4 | 3% |
| KS | 4 | 3% |
| RKN | 4 | 3% |
| 5HY | 3 | 2% |
| SBY | 3 | 2% |
| LRC | 3 | 2% |
| SS | 3 | 2% |
| RSL | 3 | 2% |
| SFN | 2 | 1% |
| BTR | 2 | 1% |
| RWBY | 2 | 1% |
| AYT | 2 | 1% |
| GGST | 2 | 1% |
| JJ | 2 | 1% |
| OSK | 2 | 1% |
| DDM | 2 | 1% |
| AT | 2 | 1% |
| MDE | 1 | 1% |
| BAV | 1 | 1% |
| SPY | 1 | 1% |
| SAO | 1 | 1% |
| SDS | 1 | 1% |
| ARI | 1 | 1% |
| ATLA | 1 | 1% |
| KNK | 1 | 1% |
| KGL | 1 | 1% |
| AW | 1 | 1% |
| MK | 1 | 1% |
January 18 – Manila (Philippines)
| January 18 – Manila (Philippines) | ||
| 75 players | ||
| 1st Place | SBY | 8 Door |
| 2nd Place | AYT | 8 Pants |
| 3rd Place | BD | Oblivionis/Tomori RR |
| 4th Place | NIK | Modernia/Biscuit |
|
5th – 8th
|
MDE | Venus Link |
| HOL | Calli/Moona | |
| SAO | Alice/Silica | |
| AZL | Parseval/Graf/Unicorn | |
| Manila Set Representation (75 players) |
||
| Set | Players | % |
| NIK | 14 | 19% |
| HOL | 11 | 15% |
| BD | 10 | 13% |
| AZL | 5 | 7% |
| SBY | 5 | 7% |
| LRC | 4 | 5% |
| BAV | 3 | 4% |
| BTR | 3 | 4% |
| OVL | 2 | 3% |
| 5HY | 2 | 3% |
| SPY | 2 | 3% |
| GGO | 1 | 1% |
| SFN | 1 | 1% |
| AYT | 1 | 1% |
| OSK | 1 | 1% |
| SAO | 1 | 1% |
| RWBY | 1 | 1% |
| MDE | 1 | 1% |
| SDS | 1 | 1% |
| TRV | 1 | 1% |
| PJS | 1 | 1% |
| SY | 1 | 1% |
| BFR | 1 | 1% |
| FS | 1 | 1% |
| Dengeki | 1 | 1% |
January 24 – Singapore (Singapore)
I can’t believe ya’ll had a Bang Dream title cup and didn’t invite me.
| January 24 – Singapore (Singapore) | ||
| 42 players | ||
| 1st Place | BD | Oblivionis/Tomori RR |
| 2nd Place | BD | Oblivionis/Tomori RR |
| 3rd Place | BD | Oblivionis/Tomori RR |
| 4th Place | BD | Oblivionis/Doloris |
|
5th – 8th
|
GGST | Standby/Bar |
| HOL | 8 Standby | |
| NIK | Modernia/Biscuit | |
| MDE | Venus Link | |
