Some of the lists from the Weiss Schwarz 2024/2025 World Championship.
Want to add your decklist or other info? Please use the form at the bottom of the page ↓ or send me a message.
Top 8 Players
| Place | Player | Set | Deck | Swiss Record |
| 1st | Jose LMR | SDS | Elizabeth/Hendrickson | 5-1, 3rd place |
| 2nd | Bran | 5HY | Nino | 5-1, 4th place |
| 3rd | Vhulcroc | NIK | Modernia/Biscuit | 5-1, 2nd place |
| 4th | YoFuzzy3 | SBY | 8 Door | 6-0, 1st place |
| 5th – 8th | MapleSyrup | MDE | Venus Link | 5-1, 5th place |
| 5th – 8th | NaoTimez | 5HY | Nino | 5-1, 6th place |
| 5th – 8th | Naka | BTR | Door/Bar | 5-1, 7th place |
| 5th – 8th | Mark | SBY | 8 Door | 4-2, 8th place |

Other Participants
| Standing After Swiss |
Player | Set | Deck | No. of Wins |
| 9 | 1 2 cancel | ATLA | 8 Standby | 4 |
| 10 | Danny | SBY | 8 Door | 4 |
| 11 | Vinceptor | SBY | 8 Door | 4 |
| 12 | Asuna | NIK | Sakura/Noir | 4 |
| 13 | freshcabbage | PXR | Cars / Woody&Buzz | 4 |
| 14 | WhatCouldGoWrong | SBY | 8 Door | 4 |
| 15 | Hishiro | 5HY | Nino | 4 |
| 16 | Pom McCabe | SBY | 8 Door | 4 |
| 17 | Beanwolf | SBY | 8 Door | 4 |
| 18 | Dylan Yokota | NIK | Viper/Blanc/Noir | 4 |
| 19 | Manny_916 | TSK | Door/Pants Rimuru/Mjurran | 4 |
| 20 | ENENE@SUGU | SBY | 8 Door | 3 |
| 21 | Ntropie | NIK | Scarlet/Dorothy | 3 |
| 22 | OzzyPT | ? | ? | 3 |
| 23 | Shana | JJ | Kakyoin/Diavolo | 3 |
| 24 | Church09 | ? | ? | 3 |
| 25 | Gerard | HOL | Chloe/Marine | 3 |
| 26 | JackJack | ? | ? | 3 |
| 27 | 2one2ded | 5HY | Nino | 3 |
| 28 | CarsonHua7645 | TRV | Dual Laners / Pah-chin | 3 |
| 29 | William | ? | ? | 3 |
| 30 | JudgeWill | HOL | Polka/Choco | 3 |
| 31 | Markus | TSK | Door/Pants Milim/Mjurran | 3 |
| 32 | Alex D. | OVL | Door/Bar | 3 |
| 33 | VILLOGOD | TSK | Milim/Mjurran | 3 |
| 34 | John Gabriel Co | SAO | Asuna/Silica | 3 |
| 35 | Haru | ? | ? | 2 |
| 36 | Martijn | SS | Choice/Door | 2 |
| 37 | Mochi What! Mano | ? | ? | 2 |
| 38 | Eggboyy | SBY | 8 Door | 2 |
| 39 | Sagura | ? | ? | 2 |
| 40 | Junna | ? | ? | 2 |
| 41 | Sharuru | TSK | Door/Pants Rimuru/Mjurran | 2 |
| 42 | Larry | ? | ? | 2 |
| 43 | Happy | JJ | Pucchi/PS/Jolyne | 2 |
| 44 | WeissGod | ARI | 2Soul/Bar | 2 |
| 45 | More More Cherub | ? | ? | 2 |
| 46 | Ryoshun | SBY | 8 Door | 1 |
| 47 | Celednb | NIK | Sakura/Noir | 1 |
| 48 | MrTwoSides | OVL | Door/Bar | 1 |
| 49 | Duality | ? | ? | 1 |
| 50 | Touma | ? | ? | 1 |
| 51 | Lee | ? | ? | 1 |
| 52 | Hiddensquid | ? | ? | 1 |
| 53 | Sothe | ? | ? | 1 |
| 54 | Benpai | HOL | 8 Standby | 1 |
| 55 | 1+1=3 | ARI | 2Soul/Bar | 0 |
| 56 | Mega135 | ? | ? | 0 |
| 57 | Broderick | NIK | Bag/Standby | 0 |
| 58 | Phil Lai | ? | ? | 0 |
| 59 | Taiki.Quack | ? | ? | 0 |
| 60 | STARK | ? | ? | 0 |
Set Representation



One thought on “Weiss Schwarz World Championship 2024/2025 Decklists”