A seasonal collection of the best sets, winning decklists and accompanying stats from the 2023 Bushiroad Championship Series – for all your English Weiss Schwarz meta needs.
You can support my work on Ko-fi or Patreon.
Missing lists:
- Toronto
- SAO lists from 5th – 8th place
- Costa Rica
- KGL and DDM lists from 5th – 8th place
- Houston
- SAO list from 5th – 8th place
- Singapore
- HOL lists from 5th – 8th place
List of Locations
- September 3 – Toronto, ON (Canada) →
- September 17 – Mödling (Austria) →
- September 17 – Rosemont, IL (USA) →
- September 24 – Quezon City (Philippines) →
- October 1 – White Plains, NY (USA) →
- October 8 – San José (Costa Rica) →
- October 22 – Sydney (Australia) →
- October 22 – Someren (Netherlands) →
- October 22 – Richmond, BC (Canada) →
- October 29 – Bilbao (Spain) →
- November 5 – Kaiserslautern (Germany) →
- November 5 – Houston, TX (USA) →
- November 12 – Ciudad de México (Mexico) →
- November 26 – Melbourne (Australia) →
- November 26 – Suntec City (Singapore) →
- November 26 – Mouvaux (France) →
- December 3 – Cardiff (UK) →
- December 3 – Duluth, GA (USA) →
- December 17 – Anaheim, CA (USA) →
Top 8 Decklists
September 3 – Toronto, ON (Canada)
September 17 – Mödling (Austria)
| September 17 – Mödling (Austria) | ||
| 63 players | ||
| 1st place | HOL | AZKi/Choco |
| 2nd place | BD | Xmas/Star Kasumi |
| 3rd place | SDS | 2xStockSoul/Escanor |
| 4th place | SAO | Alice/Silica |
|
5th – 8th place
|
DDM | Door/Pants |
| SDS | Elizabeth/Hendrickson | |
| SAO | Alice/Kirito | |
| 5HY | 2/1 & 3/2 Itsuki | |
September 17 – Rosemont, IL (USA)
| September 17 – Rosemont, IL (USA) | ||
| 192 players | ||
| 1st place | TSK | Shizu/Mjurran |
| 2nd place | 5HY | 8 Choice |
| 3rd place | SDS | 2xStockSoul/Escanor |
| 4th place | SAO | Alice/Kirito |
|
5th – 8th place
|
HOL | AZKi/Gura |
| TSK | Shizu/Mjurran/Shizu | |
| TSK | Shizu/Mjurran/Set3Choice | |
| 5HY | 4/3/1 Choice | |
September 24 – Quezon City (Philippines)
| September 24 – Quezon City (Philippines) | ||
| 84 players | ||
| 1st place | SAO | Alice/Silica |
| 2nd place | SAO | Alice/KiriSuna |
| 3rd place | SAO | Alice/Silica |
| 4th place | TRV | Dual Laners |
|
5th – 8th place
|
HOL | Chloe/Suisei |
| TSK | Shizu/Mjurran | |
| 5HY | 8 Door | |
| SAO | Alice/Silica | |
October 1 – White Plains, NY (USA)
| October 1 – White Plains, NY (USA) | ||
| 173 players | ||
| 1st place | TSK | Shizu/Mjurran/Set1Wind |
| 2nd place | TSK | Shizu/Mjurran |
| 3rd place | TSK | Shizu/Mjurran |
| 4th place | SAO | Alice/Silica |
|
5th – 8th place
|
OVL | Door/Bar |
| SDS | 2xStandby/Meliodas | |
| TSK | Shizu/Mjurran | |
| 5HY | 8 Door | |
October 8 – San José (Costa Rica)
| October 8 – San José (Costa Rica) | ||
| 23 players | ||
| 1st place | OVL | Door/Bar |
| 2nd place | DAL | 8 Standby |
| 3rd place | SDS | 2xStockSoul/Escanor |
| 4th place | ATLA | Door/2xStandby |
|
5th – 8th place
|
KGL | 2Soul/Choice |
| KGL | Standby/Door | |
| DDM | Door/Pants | |
| 5HY | 8 Standby | |
October 22 – Sydney (Australia)
| October 22 – Sydney (Australia) | ||
| 56 players | ||
| 1st place | SAO | Alice/Kirito |
| 2nd place | SAO | Alice/Silica |
| 3rd place | HOL | AZKi/Gura |
| 4th place | SAO | Alice/Kirito |
|
5th – 8th place
|
GRI | Door/Pants |
| SAO | Alice/Silica | |
| HOL | Kanata/Suisei | |
| HOL | AZKi/Gura | |
October 22 – Someren (Netherlands)
| October 22 – Someren (Netherlands) | ||
| 79 players | ||
| 1st place | SAO | Alice/Silica |
| 2nd place | TSK | Shizu/Mjurran |
| 3rd place | HOL | AZKi/Gura |
| 4th place | HOL | AZKi/Polka |
|
5th – 8th place
|
SAO | Yuki/Sinon/KiriSuna |
| TSK | Shizu/Mjurran | |
| 5HY | 8 Door | |
| 5HY | 4/3/1 Choice | |
October 22 – Richmond, BC (Canada)
| October 22 – Richmond, BC (Canada) | ||
| 117 players | ||
| 1st place | HOL | Chloe/Marine/La+ |
| 2nd place | HOL | AZKi/Polka |
| 3rd place | ATLA | 8 Standby |
| 4th place | SAO | Alice/Kirito |
|
5th – 8th place
|
OVL | Door/Bar |
| TSK | Shizu/Mjurran | |
| SAO | Alice/Kirito | |
| AOT | Door/Choice | |
October 29 – Bilbao (Spain)
| October 29 – Bilbao (Spain) | ||
| 49 players | ||
| 1st place | TSK | Shizu/Mjurran |
| 2nd place | SDS | 2xStockSoul/Escanor |
| 3rd place | ATLA | Toph/Azula |
| 4th place | SAO | Alice/Kirito |
|
5th – 8th place
|
ATLA | Toph/Azula |
| TSK | Shizu/Mjurran | |
| BD | Yukina/Kasumi | |
| DAL | Choice/Pants | |
November 5 – Kaiserslautern (Germany)
| November 5 – Kaiserslautern (Germany) | ||
| 87 players | ||
| 1st place | HOL | AZKi/Gura |
| 2nd place | TSK | Shizu/Mjurran |
| 3rd place | TSK | Shizu/Mjurran |
| 4th place | OVL | Door/Bar |
|
5th – 8th place
|
AOT | Door/Choice |
| HOL | Chloe/Marine | |
| TSK | Shizu/Mjurran | |
| TSK | Standby/Mjurran | |
November 5 – Houston, TX (USA)
| November 5 – Houston, TX (USA) | ||
| 173 players | ||
| 1st place | HOL | Kanata/Marine |
| 2nd place | SAO | Alice/Kirito |
| 3rd place | SAO | Alice/Silica |
| 4th place | KS | Wind/Choice |
|
5th – 8th place
|
SAO | Alice/Kirito |
| SAO | Alice/? | |
| ATLA | Toph/Azula | |
| TSK | Shizu/Mjurran | |
November 12 – Ciudad de México (Mexico)
| November 12 – Ciudad de México (Mexico) | ||
| 150+ players | ||
| 1st place | 5HY | 3x Standby |
| 2nd place | TSK | Shizu/Mjurran |
| 3rd place | TSK | Shizu/Mjurran |
| 4th place | TSK | Shizu/Mjurran |
|
5th – 8th place
|
AZL | 8 +2Soul |
| SHS | Bar/Door | |
| SAO | Alice/Silica | |
| HOL | AZKi/Gura | |
November 26 – Melbourne (Australia)
| November 26 – Melbourne (Australia) | ||
| 57 players | ||
| 1st place | TSK | Standby/Mjurran |
| 2nd place | SDS | 2xStockSoul/Escanor |
| 3rd place | OVL | Door/Bar |
| 4th place | HOL | AZKi/Gura |
|
5th – 8th place
|
HOL | Kanata/Marine |
| HOL | Kanata/Suisei/Marine | |
| ATLA | Toph/Azula | |
| 5HY | 3x Standby | |
November 26 – Suntec City (Singapore)
| November 26 – Suntec City (Singapore) | ||
| 79 players | ||
| 1st place | 5HY | 8 Door |
| 2nd place | AT | Door/Standby |
| 3rd place | TSK | Milim/Mjurran |
| 4th place | HOL | Kanata/Marine |
|
5th – 8th place
|
ATLA | 8 Standby |
| OVL | Door/Bar | |
| HOL | 8 Standby | |
| HOL | AZKi/Gura | |
November 26 – Mouvaux (France)
| November 26 – Mouvaux (France) | ||
| 61 players | ||
| 1st place | HOL | AZKi/Polka |
| 2nd place | ATLA | Toph/Azula |
| 3rd place | AZL | Pants/2xBar |
| 4th place | HOL | AZKi/Gura |
|
5th – 8th place
|
TSK | 2Soul/Mjurran |
| HOL | Mori/Gura | |
| 5HY | 8 Standby | |
| ATLA | Toph/Azula | |
December 3 – Cardiff (UK)
| December 3 – Cardiff (UK) | ||
| 88 players | ||
| 1st place | HOL | Chloe/Marine |
| 2nd place | ATLA | Toph/Azula |
| 3rd place | DAL | Choice/Pants |
| 4th place | HOL | AZKi/Polka |
|
5th – 8th place
|
HOL | Korone/Marine/2Soul |
| GGO | 8 Door | |
| AOT | Wind/Choice | |
| SDS | Elizabeth/Hendrickson | |
December 3 – Duluth, GA (USA)
| December 3 – Duluth, GA (USA) | ||
| 141 players | ||
| 1st place | TSK | Standby/Mjurran |
| 2nd place | AT | Standby/Choice |
| 3rd place | OVL | Door/Bar |
| 4th place | AZL | Bar/Door |
|
5th – 8th place
|
AZL | Bar/Door |
| DAL | 8 Book | |
| RSL | Standby/Door | |
| HOL | AZKi/Gura | |
December 17 – Anaheim, CA (USA)
| December 17 – Anaheim, CA (USA) | ||
| 282 players | ||
| 1st place | SDS | Elizabeth/Hendrickson |
| 2nd place | TSK | Standby/Mjurran |
| 3rd place | HOL | Chloe/Marine |
| 4th place | TSK | Standby/Mjurran |
|
5th – 8th place
|
TSK | 2Soul/Mjurran |
| 5HY | 8 Door | |
| RSL | Choice/Pants | |
| AZL | 8 Bar | |

