Empire Games – C. Chaves Nogales 20, 41018 Sevilla
This content is managed by the WSEC team.
SHOP TOURNAMENT – EMPIRE GAMES (SEVILLA) – 01 MAR
| SHOP TOURNAMENT – EMPIRE GAMES (SEVILLA) – 01 MAR | ||||
| 16 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | Rehmius | AZL | 2 | 13,5 |
| 2nd | Zeno | 5HY | 4 | 17,4 |
| 3rd | Mualco | GCR | 2 | 9,3 |
| 4th | Seyer | CSM | 3 | 12,2 |
| 5th | Stark | MAR | 3 | 11,1 |
| 6th | Will | YRC | 3 | 11 |
| 7th | Sp3ctrum | CCS | 2 | 7,9 |
| 8th | YoniTheRobot | GCR | 2 | 7,8 |
| 9th | Kartoffel | SFN | 2 | 6,7 |
| 10th | JustFluffy | AZL | 2 | 6,6 |
| 11th | Pinya | UMA | 2 | 6,5 |
| 12th | Lecna | NIK | 1 | 3,4 |
| 13th | Nomar | 1 | 3,3 | |
| 14th | Hachi | SY | 1 | 3,2 |
| 15th | Kuruu | KBY | 1 | 3,1 |
| 16th | Gra | NIK | 0 | 1 |
SHOP TOURNAMENT – EMPIRE GAMES (SEVILLA) – 04 APR
| SHOP TOURNAMENT – EMPIRE GAMES (SEVILLA) – 04 APR | ||||
| 16 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | Charlie | NIK | 3 | 16,5 |
| 2nd | Stark | FT | 3 | 14,4 |
| 3rd | Will | OSK | 3 | 12,3 |
| 4th | Pinya | FT | 2 | 9,2 |
| 5th | JustFluffy | DDD | 4 | 14,1 |
| 6th | Lecna | NIK | 3 | 11 |
| 7th | Rehmius | AZL | 2 | 7,9 |
| 8th | Calvo Tieso | AZL | 2 | 7,8 |
| 9th | Kartoffel | SFN | 2 | 6,7 |
| 10th | Nomar | 2 | 6,6 | |
| 11th | Zeno | 5HY | 2 | 6,5 |
| 12th | Tohsaka | RWBY | 1 | 3,4 |
| 13th | Mualco | 1 | 3,3 | |
| 14th | Agus | 1 | 3,2 | |
| 15th | Kuruu | LRC | 1 | 3,1 |
| 16th | Yuu2be | OSK | 0 | 1 |
SHOP TOURNAMENT – EMPIRE GAMES (SEVILLA) – 09 MAY
| SHOP TOURNAMENT – EMPIRE GAMES (SEVILLA) – 09 MAY | ||||
| 21 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | byrondeltcg | DDD | 3 | 17 |
| 2nd | Charlie | NIK | 3 | 14,9 |
| 3rd | Ostrovsky | OSK | 4 | 15,8 |
| 4th | Rehmius | EIS | 3 | 12,7 |
| 5th | Will | EIS | 4 | 14,6 |
| 6th | Calvo Tieso | AZL | 4 | 14,5 |
| 7th | Angladita | OSK | 3 | 11,4 |
| 8th | Sp3ctrum | OSK | 3 | 11,3 |
| 9th (DROPPED) | YoniTheRobot | NIK | 5 | 16,2 |
| 10th | Mualco | BTR | 3 | 10,1 |
| 11th | Kuruu | KDM | 3 | 10,0 |
| 12th | Nomar | ARI | 2 | 6,9 |
| 13th | Pinya | UMA | 2 | 6,8 |
| 14th | Carsol | EIS | 2 | 6,7 |
| 15th | Agus | EIS | 2 | 6,6 |
| 16th | Zeno | 5HY | 2 | 6,5 |
| 17th | JustFluffy | EIS | 2 | 6,4 |
| 18th | Gra | OSK | 2 | 6,3 |
| 19th | Kartoffel | MKI | 1 | 3,2 |
| 20th | Pavonshinigami | FT | 1 | 3,1 |
| 21th | Ruto | SAO | 1 | 3 |
SHOP TOURNAMENT – EMPIRE GAMES (SEVILLA) – 23 MAY
| SHOP TOURNAMENT – EMPIRE GAMES (SEVILLA) – 23 MAY | ||||
| 19 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | Angladita | OSK | 4 | 19,8 |
| 2nd | byrondeltcg | DDD | 3 | 14,7 |
| 3rd | Kartoffel | MKI | 4 | 15,6 |
| 4th | Will | HOL | 3 | 12,5 |
| 5th | Agus | DAL | 4 | 14,4 |
| 6th | YoniTheRobot | Fxx | 3 | 11,3 |
| 7th | Kuruu | NIK | 3 | 11,2 |
| 8th | Rehmius | OSK | 3 | 11,1 |
| 9th | Seyer | LRC | 4 | 13 |
| 10th | Charlie | NIK | 3 | 9,9 |
| 11th | Zeno | 5HY | 2 | 6,8 |
| 12th | Jose Sev | EIS | 2 | 6,7 |
| 13th | Stark | Fxx | 2 | 6,6 |
| 14th | Mualco | BTR | 2 | 6,5 |
| 15th | Calvo Tieso | AZL | 2 | 6,4 |
| 16th | Pinya | EIS | 2 | 6,3 |
| 17th | Nomar | RKN | 1 | 3,2 |
| 18th | Yuu2be | OSK | 1 | 3,1 |
| 19th | Ostrovsky | OSK | 0 | 1 |
SHOP TOURNAMENT – EMPIRE GAMES (SEVILLA) – 18 JUL
| SHOP TOURNAMENT – EMPIRE GAMES (SEVILLA) – 18 JUL | ||||
| 13 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | JustFluffy | EIS | 3 | 14,2 |
| 2nd | Zeno | 5HY | 4 | 15,1 |
| 3rd | Will | TAL | 3 | 11 |
| 4th | Jose Sev | EIS | 3 | 10,9 |
| 5th | Kartoffel | MKI | 3 | 9,8 |
| 6th | Charlie | NIK | 2 | 6,7 |
| 7th | Pinya | EIS | 2 | 6,6 |
| 8th | Kuruu | NIK | 2 | 6,5 |
| 9th | Agus | DAL | 2 | 6,4 |
| 10th | Velz | GBF | 1 | 3,3 |
| 11th | Rehmius | EIS | 1 | 3,2 |
| 12th | YoniTheRobot | BDT | 1 | 3,1 |
| 13th | Hachi | ZLS | 1 | 3 |
SHOP TOURNAMENT – EMPIRE GAMES (SEVILLA) – TBD
| SHOP TOURNAMENT – EMPIRE GAMES (SEVILLA) – TBD | ||||
| 0 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
SHOP STANDINGS – EMPIRE GAMES (SEVILLA)
| SHOP STANDINGS – EMPIRE GAMES (SEVILLA) | ||
| 29 players | ||
| PLACE | PLAYER | POINTS |
|---|---|---|
| 1st | Will | 61,4 |
| 2nd | Zeno | 52,3 |
| 3rd | Rehmius | 48,4 |
| 4th | Charlie | 48 |
| 5th | Kartoffel | 42 |
| 6th | JustFluffy | 41,3 |
| 7th | YoniTheRobot | 38,4 |
| 8th | Pinya | 35,4 |
| 9th | Kuruu | 33,9 |
| 10th | Stark | 32,1 |
| 11th | byrondeltcg | 31,7 |
| 12th | Angladita | 31,2 |
| 13th | Agus | 30,6 |
| 14th | Mualco | 29,2 |
| 15th | Calvo Tieso | 28,7 |
| 16th | Seyer | 25,2 |
| 17th | Nomar | 20 |
| 18th | Sp3ctrum | 19,2 |
| 19th | Jose Sev | 17,6 |
| 20th | Ostrovsky | 16,8 |
| 21th | Lecna | 14,4 |
| 22th | Gra | 7,3 |
| 23th | Carsol | 6,7 |
| 24th | Hachi | 6,2 |
| 25th | Yuu2be | 4,1 |
| 26th | Tohsaka | 3,4 |
| 27th | Velz | 3,3 |
| 28th | Pavonshinigami | 3,1 |
| 29th | Ruto | 3 |

