WowKeepers – Holochergasse 53, 1150 Wien
This content is managed by the WSEC team.
SHOP TOURNAMENT – WOWKEEPERS (VIENNA) – 27 FEB
| SHOP TOURNAMENT – WOWKEEPERS (VIENNA) – 27 FEB | ||||
| 11 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | Alex D. | DAL | 4 | 17 |
| 2nd | Celednb | UMA | 3 | 11,9 |
| 3rd | Niko Herbst | IMC | 3 | 10,8 |
| 4th | Akai Kurogane | TAL | 2 | 7,7 |
| 5th | Glocks17 | OSK | 2 | 6,6 |
| 6th | Anokata | 2 | 6,5 | |
| 7th | Bazulj | DAL | 2 | 6,4 |
| 8th | Araxios | 2 | 6,3 | |
| 9th | Bromyos | 2 | 6,2 | |
| 10th | Seberys | 1 | 3,1 | |
| 11th | Martin D | 1 | 3 | |
SHOP TOURNAMENT – WOWKEEPERS (VIENNA) – 20 MAR
| SHOP TOURNAMENT – WOWKEEPERS (VIENNA) – 20 MAR | ||||
| 12 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
| 1st | Alex D. | DAL | 3 | 14,1 |
| 2nd | Niko Herbst | GIM | 3 | 12 |
| 3rd | Glocks17 | BD | 2 | 7,9 |
| 4th | Celednb | IMC | 3 | 10,8 |
| 5th | Bazulj | AMG | 2 | 6,7 |
| 6th | Tamiau03 | 2 | 6,6 | |
| 7th | Martin D | 2 | 6,5 | |
| 8th | Isimauzzi | 2 | 6,4 | |
| 9th | BBFerdl | 1 | 3,3 | |
| 10th | Araxios | 1 | 3,2 | |
| 11th | Seberys | 1 | 3,1 | |
| 12th | Akai Kurogane | 0 | 1 | |
SHOP TOURNAMENT – WOWKEEPERS (VIENNA) – TBD
| SHOP TOURNAMENT – WOWKEEPERS (VIENNA) – TBD | ||||
| 0 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
SHOP TOURNAMENT – WOWKEEPERS (VIENNA) – TBD
| SHOP TOURNAMENT – WOWKEEPERS (VIENNA) – TBD | ||||
| 0 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
SHOP TOURNAMENT – WOWKEEPERS (VIENNA) – TBD
| SHOP TOURNAMENT – WOWKEEPERS (VIENNA) – TBD | ||||
| 0 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
SHOP TOURNAMENT – WOWKEEPERS (VIENNA) – TBD
| SHOP TOURNAMENT – WOWKEEPERS (VIENNA) – TBD | ||||
| 0 players | ||||
| PLACE | PLAYER | DECK | SWISS WON | POINTS |
|---|---|---|---|---|
SHOP STANDINGS – WOWKEEPERS (VIENNA)
| SHOP STANDINGS – WOWKEEPERS (VIENNA) | ||
| 14 players | ||
| PLACE | PLAYER | POINTS |
|---|---|---|
| 1st | Alex D. | 31,1 |
| 2nd | Niko Herbst | 22,8 |
| 3rd | Celednb | 22,7 |
| 4th | Glocks17 | 14,5 |
| 5th | Bazulj | 13,1 |
| 6th | Araxios | 9,5 |
| 7th | Martin D | 9,5 |
| 8th | Akai Kurogane | 8,7 |
| 9th | Tamiau03 | 6,6 |
| 10th | Anokata | 6,5 |
| 11th | Isimauzzi | 6,4 |
| 12th | Bromyos | 6,2 |
| 13th | Seberys | 6,2 |
| 14th | BBFerdl | 3,3 |

